<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Clean Energy Wonk</title>
	<atom:link href="http://cleanenergywonk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergywonk.com</link>
	<description>Thoughts on Clean Energy Policy and Economics.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:25:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Vehicle to Grid, without the Vehicle by Power Bank with Flashlight</title>
		<link>http://cleanenergywonk.com/2007/01/01/vehicle-to-grid-without-the-vehicle/#comment-18536</link>
		<dc:creator><![CDATA[Power Bank with Flashlight]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2007/01/01/vehicle-to-grid-without-the-vehicle/#comment-18536</guid>
		<description><![CDATA[oh really this a great idea is that they con be programmed to charge when there is surplus capacity on the electric grid ,Power Bank With Flashlight (B05) and China Power Bank,Mobile Power Bank,Mobile Phone Charger,Cell Phone Charger,provided by Lulu Tong ...,thanks
&lt;a href=&quot;http://www.poldera.com/&quot; rel=&quot;nofollow&quot;&gt;Power Bank with Flashlight&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>oh really this a great idea is that they con be programmed to charge when there is surplus capacity on the electric grid ,Power Bank With Flashlight (B05) and China Power Bank,Mobile Power Bank,Mobile Phone Charger,Cell Phone Charger,provided by Lulu Tong &#8230;,thanks<br />
<a href="http://www.poldera.com/" rel="nofollow">Power Bank with Flashlight</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When it Makes Sense to Worry About Jevons Paradox, and When it Doesn&#8217;t by freedom13</title>
		<link>http://cleanenergywonk.com/2010/09/05/when-it-makes-sense-to-worry-about-jevons-paradox-and-when-it-doesnt/#comment-18534</link>
		<dc:creator><![CDATA[freedom13]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/2010/09/05/when-it-makes-sense-to-worry-about-jevons-paradox-and-when-it-doesnt/#comment-18534</guid>
		<description><![CDATA[You&#039;ve got great insights about Green Enegy Possibilities, keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great insights about Green Enegy Possibilities, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Konrad 1930-2011 by Tom</title>
		<link>http://cleanenergywonk.com/2012/01/10/bill-konrad-1930-2011/#comment-18531</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=685#comment-18531</guid>
		<description><![CDATA[Thanks.]]></description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Konrad 1930-2011 by David Lane</title>
		<link>http://cleanenergywonk.com/2012/01/10/bill-konrad-1930-2011/#comment-18530</link>
		<dc:creator><![CDATA[David Lane]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=685#comment-18530</guid>
		<description><![CDATA[Thank you for publishing this. I know that we owe your Dad gratitude for your fine contributions. You certainly have my condolences. What a tremendous loss.]]></description>
		<content:encoded><![CDATA[<p>Thank you for publishing this. I know that we owe your Dad gratitude for your fine contributions. You certainly have my condolences. What a tremendous loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Comparison of Electricity Generation Technologies by Lea Courtney</title>
		<link>http://cleanenergywonk.com/2007/02/22/visual-comparison-of-electricity-generation-technologies/#comment-18524</link>
		<dc:creator><![CDATA[Lea Courtney]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2007/02/22/visual-comparison-of-electricity-generation-technologies/#comment-18524</guid>
		<description><![CDATA[&quot;What people want to believe is that so-called “clean” or “renewable” energy is the future. The reality is that although there have been recent advancements in technology on a number of levels; we are still a long way off from efficient vs. cost. Once the government incentives drop off or are reduced we’ll be back to slow motion once again. This is not to mention all the other problems with renewable as we know them today such as irradiance or what happened when there is no wind.&quot;-Indeed true.]]></description>
		<content:encoded><![CDATA[<p>&#8220;What people want to believe is that so-called “clean” or “renewable” energy is the future. The reality is that although there have been recent advancements in technology on a number of levels; we are still a long way off from efficient vs. cost. Once the government incentives drop off or are reduced we’ll be back to slow motion once again. This is not to mention all the other problems with renewable as we know them today such as irradiance or what happened when there is no wind.&#8221;-Indeed true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Transmission by Tom</title>
		<link>http://cleanenergywonk.com/2009/12/29/the-cost-of-transmission/#comment-18518</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=425#comment-18518</guid>
		<description><![CDATA[http://www.colorado.gov/cs/Satellite?blobcol=urldata&amp;blobheadername1=Content-Disposition&amp;blobheadername2=Content-Type&amp;blobheadervalue1=inline%3B+filename%3D%22REDI+Report+(Full+Version).pdf%22&amp;blobheadervalue2=application%2Fpdf&amp;blobkey=id&amp;blobtable=MungoBlobs&amp;blobwhere=1251746588129&amp;ssbinary=true ]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.colorado.gov/cs/Satellite?blobcol=urldata&#038;blobheadername1=Content-Disposition&#038;blobheadername2=Content-Type&#038;blobheadervalue1=inline%3B+filename%3D%22REDI+Report+(Full+Version).pdf%22&#038;blobheadervalue2=application%2Fpdf&#038;blobkey=id&#038;blobtable=MungoBlobs&#038;blobwhere=1251746588129&#038;ssbinary=true" rel="nofollow">http://www.colorado.gov/cs/Satellite?blobcol=urldata&#038;blobheadername1=Content-Disposition&#038;blobheadername2=Content-Type&#038;blobheadervalue1=inline%3B+filename%3D%22REDI+Report+(Full+Version).pdf%22&#038;blobheadervalue2=application%2Fpdf&#038;blobkey=id&#038;blobtable=MungoBlobs&#038;blobwhere=1251746588129&#038;ssbinary=true</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Transmission by Cedric</title>
		<link>http://cleanenergywonk.com/2009/12/29/the-cost-of-transmission/#comment-18517</link>
		<dc:creator><![CDATA[Cedric]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 12:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=425#comment-18517</guid>
		<description><![CDATA[Dear Tom,

This is really interesting! 

I just finished my PhD on the integration of wind power using demand response. In my further research, I would like to compare demand response opportunities with transmission interconnection and other sources of storage/flexibility. Could I get access to the presentation/publication behind as well as the excel file you refer to (I found a link on the internet, but it does not work)?

Thanks in advance for your reply!]]></description>
		<content:encoded><![CDATA[<p>Dear Tom,</p>
<p>This is really interesting! </p>
<p>I just finished my PhD on the integration of wind power using demand response. In my further research, I would like to compare demand response opportunities with transmission interconnection and other sources of storage/flexibility. Could I get access to the presentation/publication behind as well as the excel file you refer to (I found a link on the internet, but it does not work)?</p>
<p>Thanks in advance for your reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They do it with Mirrors: Concentrating Solar Power by jack</title>
		<link>http://cleanenergywonk.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18468</link>
		<dc:creator><![CDATA[jack]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 02:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18468</guid>
		<description><![CDATA[Hello , my name is jagjit hans. I would like to enquire about the price of one dish stirling. I am interested in buying one dish and taking it to India to start an buisness.Thank you

Sincerly,
Jagjit Hans
717-395-3956]]></description>
		<content:encoded><![CDATA[<p>Hello , my name is jagjit hans. I would like to enquire about the price of one dish stirling. I am interested in buying one dish and taking it to India to start an buisness.Thank you</p>
<p>Sincerly,<br />
Jagjit Hans<br />
717-395-3956</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Cost Comparison For Renewable Electricity by Dr.A.Jagadeesh</title>
		<link>http://cleanenergywonk.com/2011/02/13/another-cost-comparison-for-renewable-electricity/#comment-18460</link>
		<dc:creator><![CDATA[Dr.A.Jagadeesh]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 17:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=581#comment-18460</guid>
		<description><![CDATA[Solar power generation is expensive far far above Wind power generation in India.


Dr.A.Jagadeesh  Nellore(AP),India
E-mail: anumakonda.jagadeesh@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Solar power generation is expensive far far above Wind power generation in India.</p>
<p>Dr.A.Jagadeesh  Nellore(AP),India<br />
E-mail: <a href="mailto:anumakonda.jagadeesh@gmail.com">anumakonda.jagadeesh@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They do it with Mirrors: Concentrating Solar Power by Cheap Photovoltaics Are Eating Solar Thermal&#8217;s Lunch - Alternative Renewable Energies</title>
		<link>http://cleanenergywonk.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18447</link>
		<dc:creator><![CDATA[Cheap Photovoltaics Are Eating Solar Thermal&#8217;s Lunch - Alternative Renewable Energies]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 08:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18447</guid>
		<description><![CDATA[[...] renewable energy advocates (myself included) have long seen CSP as core to the decarbonization of the electric grid.  That&#8217;s because CSP [...]]]></description>
		<content:encoded><![CDATA[<p>[...] renewable energy advocates (myself included) have long seen CSP as core to the decarbonization of the electric grid.  That&#8217;s because CSP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small is Beautiful by Tom Konrad</title>
		<link>http://cleanenergywonk.com/2011/12/03/small-is-beautiful/#comment-18437</link>
		<dc:creator><![CDATA[Tom Konrad]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 04:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=665#comment-18437</guid>
		<description><![CDATA[No, Marc, Small is not always beautiful when it comes to efficiency, as you point out.  The idea I&#039;m trying to put forward here is that even though modular technologies may not be as efficienct or cost effective as industrial technologies, they may end up triumphing anyway because their small scale allows the technology to progress much faster.

Another way to think about it is evolution... small creatuers tend to live and reproduce much faster than large ones, and given more generations, they may be able ot eveolve qucker and be more sucessful as a species than a much more impressive large creature.

In other words, expect surprising progress from modular technologies... they may end up beating large scale technologies, even if the latter look better on paper.]]></description>
		<content:encoded><![CDATA[<p>No, Marc, Small is not always beautiful when it comes to efficiency, as you point out.  The idea I&#8217;m trying to put forward here is that even though modular technologies may not be as efficienct or cost effective as industrial technologies, they may end up triumphing anyway because their small scale allows the technology to progress much faster.</p>
<p>Another way to think about it is evolution&#8230; small creatuers tend to live and reproduce much faster than large ones, and given more generations, they may be able ot eveolve qucker and be more sucessful as a species than a much more impressive large creature.</p>
<p>In other words, expect surprising progress from modular technologies&#8230; they may end up beating large scale technologies, even if the latter look better on paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small is Beautiful by Marc Gunther</title>
		<link>http://cleanenergywonk.com/2011/12/03/small-is-beautiful/#comment-18433</link>
		<dc:creator><![CDATA[Marc Gunther]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 13:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=665#comment-18433</guid>
		<description><![CDATA[Great post, Tom, thanks, but is small always beautiful? One reason why EVs are more efficient and lower carbon that the internal combustion engine, I&#039;m told, is because even a coal plant wastes less energy than many thousands of automobile engines.]]></description>
		<content:encoded><![CDATA[<p>Great post, Tom, thanks, but is small always beautiful? One reason why EVs are more efficient and lower carbon that the internal combustion engine, I&#8217;m told, is because even a coal plant wastes less energy than many thousands of automobile engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small is Beautiful by Tom</title>
		<link>http://cleanenergywonk.com/2011/12/03/small-is-beautiful/#comment-18412</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=665#comment-18412</guid>
		<description><![CDATA[Modular to industrial scale is a continuum... wind and flow batteries are somewhere in between.  I chose to consider flow batteries industrial scale because the more hours of energy storage you have, the more economical they become, so the economics mean that they&#039;ll generally be big.

Another way to think of it is that modular technologies have some hope of entering consumer markets, like the solar calculator example.  

Wind got its start with small turbines, although it&#039;s more economic at large scale.  But until someone invents a 1 kW flow battery, I think it will remain an industrial scale technology.  They may still succeed, but hte path is harder.]]></description>
		<content:encoded><![CDATA[<p>Modular to industrial scale is a continuum&#8230; wind and flow batteries are somewhere in between.  I chose to consider flow batteries industrial scale because the more hours of energy storage you have, the more economical they become, so the economics mean that they&#8217;ll generally be big.</p>
<p>Another way to think of it is that modular technologies have some hope of entering consumer markets, like the solar calculator example.  </p>
<p>Wind got its start with small turbines, although it&#8217;s more economic at large scale.  But until someone invents a 1 kW flow battery, I think it will remain an industrial scale technology.  They may still succeed, but hte path is harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small is Beautiful by Jeff Brothers</title>
		<link>http://cleanenergywonk.com/2011/12/03/small-is-beautiful/#comment-18410</link>
		<dc:creator><![CDATA[Jeff Brothers]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=665#comment-18410</guid>
		<description><![CDATA[Tom,
We agree with your conclusions.  Sol Orchard is a leader in the Distributed Utility scale solar installations, and we believe it is the right choice for most utilities because the power is consumed right where it&#039;s produced, which has many advantages for the utilities.  We also think distributed storage will be of value to the utilities, and have some initiatives to prove that out.  
Not sure I agree with the flow battery being an industrial scale technology.  One of the initiatives has a flow battery at the 1 MW scale, and it seems promising to me.
Love your work.  You are truly an asset to the renewable industry.
Jeff]]></description>
		<content:encoded><![CDATA[<p>Tom,<br />
We agree with your conclusions.  Sol Orchard is a leader in the Distributed Utility scale solar installations, and we believe it is the right choice for most utilities because the power is consumed right where it&#8217;s produced, which has many advantages for the utilities.  We also think distributed storage will be of value to the utilities, and have some initiatives to prove that out.<br />
Not sure I agree with the flow battery being an industrial scale technology.  One of the initiatives has a flow battery at the 1 MW scale, and it seems promising to me.<br />
Love your work.  You are truly an asset to the renewable industry.<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small is Beautiful by Tom</title>
		<link>http://cleanenergywonk.com/2011/12/03/small-is-beautiful/#comment-18404</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 00:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=665#comment-18404</guid>
		<description><![CDATA[I don&#039;t think we have enough information to determine the economic merit of the powercube.  I think there are enough functions that such a system could provide to easily pay for itself, but it might be a lot harder to get everyone who could benefit from those services to agree to pay of them,]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we have enough information to determine the economic merit of the powercube.  I think there are enough functions that such a system could provide to easily pay for itself, but it might be a lot harder to get everyone who could benefit from those services to agree to pay of them,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small is Beautiful by David Van</title>
		<link>http://cleanenergywonk.com/2011/12/03/small-is-beautiful/#comment-18402</link>
		<dc:creator><![CDATA[David Van]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=665#comment-18402</guid>
		<description><![CDATA[Makes sense to me, thanks! Speaking of grid based battery storage, what do you make of the Axion Powercube being integrated behind the meter as some kind of demand response system? I&#039;m curious about the economic merit. http://tinyurl.com/7f42x2z]]></description>
		<content:encoded><![CDATA[<p>Makes sense to me, thanks! Speaking of grid based battery storage, what do you make of the Axion Powercube being integrated behind the meter as some kind of demand response system? I&#8217;m curious about the economic merit. <a href="http://tinyurl.com/7f42x2z" rel="nofollow">http://tinyurl.com/7f42x2z</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small is Beautiful by Green Jobs UK</title>
		<link>http://cleanenergywonk.com/2011/12/03/small-is-beautiful/#comment-18397</link>
		<dc:creator><![CDATA[Green Jobs UK]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 14:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=665#comment-18397</guid>
		<description><![CDATA[There&#039;s no doubt PV has become viable for homes and business the cost of PV has fallen around 30% in the past couple of years alone. And the growth in the Wind power has been big also but the UK FIT has helped to push solar forward in the UK, but that&#039;s all changing this month. So we&#039;ll have to see what happens to the UK solar industry.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s no doubt PV has become viable for homes and business the cost of PV has fallen around 30% in the past couple of years alone. And the growth in the Wind power has been big also but the UK FIT has helped to push solar forward in the UK, but that&#8217;s all changing this month. So we&#8217;ll have to see what happens to the UK solar industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They do it with Mirrors: Concentrating Solar Power by Cheap Photovoltaics Are Eating Solar Thermal&#8217;s Lunch - Alternative Renewable Energies</title>
		<link>http://cleanenergywonk.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18383</link>
		<dc:creator><![CDATA[Cheap Photovoltaics Are Eating Solar Thermal&#8217;s Lunch - Alternative Renewable Energies]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 21:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18383</guid>
		<description><![CDATA[[...] renewable energy advocates (myself included) have long seen CSP as core to the decarbonization of the electric grid.  That’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] renewable energy advocates (myself included) have long seen CSP as core to the decarbonization of the electric grid.  That’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They do it with Mirrors: Concentrating Solar Power by Cheap Photovoltaics Are Eating Solar Thermal's Lunch - Forbes</title>
		<link>http://cleanenergywonk.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18381</link>
		<dc:creator><![CDATA[Cheap Photovoltaics Are Eating Solar Thermal's Lunch - Forbes]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18381</guid>
		<description><![CDATA[[...] renewable energy advocates (myself included) have long seen CSP as core to the decarbonization of the electric grid.  That&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] renewable energy advocates (myself included) have long seen CSP as core to the decarbonization of the electric grid.  That&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel Efficiency in the US by Tom</title>
		<link>http://cleanenergywonk.com/2011/10/27/fuel-efficiency-in-the-us/#comment-18260</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=643#comment-18260</guid>
		<description><![CDATA[They aren&#039;t really my numbers... I just liked the graphic, but I suspect that the reason Diesels are shown to have much higher MPG is that there are only a very few diesel passenger car models available in the US.  Diesel typically on gives about a 20% fuel economy boost in comparable cars.]]></description>
		<content:encoded><![CDATA[<p>They aren&#8217;t really my numbers&#8230; I just liked the graphic, but I suspect that the reason Diesels are shown to have much higher MPG is that there are only a very few diesel passenger car models available in the US.  Diesel typically on gives about a 20% fuel economy boost in comparable cars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

