<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Clean Energy Wonk</title>
	<atom:link href="http://cleanenergywonk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergywonk.com</link>
	<description>Thoughts on Clean Energy Policy and Economics.</description>
	<lastBuildDate>Mon, 07 May 2012 03:23:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Cost of Transmission by Storage: The Best Renewable Energy Integration Strategy?</title>
		<link>http://cleanenergywonk.com/2009/12/29/the-cost-of-transmission/#comment-18608</link>
		<dc:creator><![CDATA[Storage: The Best Renewable Energy Integration Strategy?]]></dc:creator>
		<pubDate>Mon, 07 May 2012 03:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=425#comment-18608</guid>
		<description><![CDATA[[...] UPDATE 12/29/09- I came across better numbers for the cost of transmission, and updated the graphs here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] UPDATE 12/29/09- I came across better numbers for the cost of transmission, and updated the graphs here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pink Slime is Green by Dan Gordon</title>
		<link>http://cleanenergywonk.com/2012/04/13/pink-slime-is-green/#comment-18606</link>
		<dc:creator><![CDATA[Dan Gordon]]></dc:creator>
		<pubDate>Wed, 02 May 2012 07:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=712#comment-18606</guid>
		<description><![CDATA[I agree that there is a sort of immediate &#039;knee jerk reaction&#039; to this pink slime controversy.  I feel that whenever there is a big controversy like this in the food industry it is automatically magnified. It is interesting how you compare this to foraging through trash.  Great article though. thanks]]></description>
		<content:encoded><![CDATA[<p>I agree that there is a sort of immediate &#8216;knee jerk reaction&#8217; to this pink slime controversy.  I feel that whenever there is a big controversy like this in the food industry it is automatically magnified. It is interesting how you compare this to foraging through trash.  Great article though. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fossil Debt by Nimigje</title>
		<link>http://cleanenergywonk.com/2011/09/29/fossil-debt/#comment-18598</link>
		<dc:creator><![CDATA[Nimigje]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 04:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=640#comment-18598</guid>
		<description><![CDATA[Wind energy harvesting in the world started hundreds of years, before peoples learned to produce, distillate or refining the oil and use the product as fuels to energize different motors with combustion, or produce other energies, steam, electricity or other uses on the chemical industry or fertilizers, plastic etc. etc.  Today we see that this product, has a vital place on economic development, but the reserves are depleting every day.
Peoples know not about the wind energy, or sun energy, and they learned to harvest different energies, waive energy, hydro energy, thermo energy, atomic energy, bibful energy, etc. etc.  You as a reader can ad hydrogen energy, biochemical energy, human energy, animal’s energy, fusion or fission, algae energy, traditional dirty coal energy or clean coal energy, natural gas energy, wood energy, dung energy, geo-thermal energy, or others that I may not know, or I have forget to mention. 
On this competitive environment, oil has a key place because, oil can be used to fuel the transportation, the airplanes, ships and other automobile that is designed and cannot be move anymore if the oil will be missing tomorrow.  
The simple fact is that all the energies recognized by mankind until now, have not competed with the oil, and we now understand that one day, the oil production will decline, and all our investments based on oil will be idle and worthless, starting from my car and other cars, or airplanes will be idle, or even the tractors to dig the earth and produce food.  
The other energies cannot move the world, and during the development on the past, has not been invented something better to use the clean and renewable energies.
One think I will say am sure, the development will continue, the competition will continue, and better discoveries will be done on the future. 
I personally will agree that a finite world with unlimited growth of population needs unlimited sources of energies, and these energies must be renewable, clean and usable everywhere the mankind needs to keep the continuous development.  But this is simple, it is theory, it can be written from me, from you or from everybody.  
The real problem of energy is on practice, on the everyday practice.  We need energy today, to keep the life normal on the developed world, and to increase the standard of life on the developing world, to disappear the poverty on millions and millions of peoples.  We need energy today to continue and produce all the other ores, produce steel, produce plastics and polymers, produce wind mills, dig to produce coal or drill for other oil and gas, we need energy to transport all the goods on the final place.  We need energies to produce all agriculture products and transport these products. 
Unfortunately, we today use about 32 % energy from oil, about 24% energy from gas, and around 30% energy from coal.  Talking on percentage, we see that the numbers looks normal, talking for the potential of the renewable clean energies, we again find possibilities, but we cannot replace everything overnight, we have to invent first, and after do our job, work and work and work, until the job will be done.
I believe, that oil, together with coal and the gas have done and still are contributing on the overall progress that we have today.  I believe that all this knowledge will be base of new discoveries and future development.  
The oil price increase, gradually or on a sharp shape, has been and is a problem for importing countries, and on the actually times the high prices, have damaged seriously many economies, have increased probably the unemployment, have effected on increasing the prices of every good or services, have closed many companies. Today, oil companies many times are in front of big problem, not because the oil price is low, but even they make a lot of money, billions of dollars, they are investing back the money to discover new reservoirs, and many times they fail, they lose the money, they many time cannot make any more money on the old wells or old reservoirs and they need money and to abandon the old wells and return the area on normal and natural conditions that the environment has been before drilling.  This is associated and with other problems, they invest on researches and new discoveries to increase the oil recovery from old reservoirs need big investment, sometimes they need water to produce steam and produce heavy oil or bitumen, they need to capture the gas carbonic produced on different factures and inject deep on old reservoirs, and they need other agents to do the job, but the agents are not cheap and abandonment, sometime they need light oil products but these are not abundant and are not cheap.  All these have brought all of us infront of high prices, and these prices will keep drilling on deep seas, in Arctic or other places, where the cost is even higher, the risk of other disasters is immense, and there is the risk for the company to lose the money, because they find no oil.
The high oil price, of course is bad thing, but if the oil will be short and the demand will be higher than the supply, then the only peaceful way is to increase the gasoline and diesel price, and many of us “live” oil where it is, and I mean live it there in gas station, for all of them who can afford it.
My understanding is simple, and as the oil or oil products used as fuel on transportation, measure at around 55% of the oil produced, then at least 30-50% of this amount, can be “saved” to save the mankind from a deeper shortage on the future.  Based on the level of oil consumption we have today, around 90 mm bbl per day, the amount that can be “saved” is around 15-25 mm bbl per day.  This is a huge amount, but this is a big sacrifice from many peoples who until today are using their cars, and they “voluntarily” will keep away from gasoline or diesel with high price, and use for their transportation the public transportation.
I have put the word saved and the word voluntarily on the QUOTING MARKS, because indeed this will be achieved only by increasing the gasoline and diesel prices, so only peoples that can afford the price will continue to use their cars for some more time, until the new energies will easy and cheap be used again on transportation.
In reality, to give a simple idea for peoples who want it, the world is awash with oil resources, but we cannot produce all the oil that is inside the tiny pores of the rocks, deep on the earth.  And based on the advanced technologies we today can produce only around 25-45% of the oil, and only on few cases we can produce more.  To give another idea, how hard it is to produce the oil, I will say to everybody to remember the cleaning of any stein of oil, edible oil on the shirt, and we have the shirt on the front of our eyes and it is hard or sometime we cannot clean the shirt and we will throw it.  The production of crude oil from the depths of the earth is even harder, than the cleaning of the edible oil on the shirt that I mentioned. All what I say, is not to blame or to justify, but I want peoples to be realistic, and try to detect problem, learn to solve the problems that they detected, and finally apply the knowledge to develop the economy. Simply, detecting the problems, and waiting from the others to solve the problems, does not work, or is with dangerous results at all.  
With oil we are on the point that we have detected the problems, and we continue to do researches to replace the oil with clean energies, we continue to invest with the hope to discover new reservoirs and new technologies, but the reality is that we are on delay, we do not have any possible solution to continue the life like before, and to do the business like before.
I am not a person that want to panic the world, the hope is, we see that the effort to decrease the oil consumption, or better to match the oil demand with oil supply, even by increasing the price, looks that is an effort to solve the problem with the present knowledge.
Another hope is to increase the researches, and find ways or technologies to produce oil from the depleted or abandoned reservoirs, the places or reservoirs that we know, and gradually increase even more the researches, discover and develop new renewable clean energies.
For today and for tomorrow, the shortest way to solve the problem of the oil shortage, is increase the production from existing reservoirs, use this old non-renewable energy by using more effective cars, by increasing the recovery factor, by drilling more wells, by stimulating wells to produce more, by using the EOR or IOR technologies, by using horizontal drilling and multifractures, by using SAGD or cyclic steam injection, by increasing the knowledge and discoveries every day.
On long term, the mankind needs to harvest the renewable and cleans and safe energies.]]></description>
		<content:encoded><![CDATA[<p>Wind energy harvesting in the world started hundreds of years, before peoples learned to produce, distillate or refining the oil and use the product as fuels to energize different motors with combustion, or produce other energies, steam, electricity or other uses on the chemical industry or fertilizers, plastic etc. etc.  Today we see that this product, has a vital place on economic development, but the reserves are depleting every day.<br />
Peoples know not about the wind energy, or sun energy, and they learned to harvest different energies, waive energy, hydro energy, thermo energy, atomic energy, bibful energy, etc. etc.  You as a reader can ad hydrogen energy, biochemical energy, human energy, animal’s energy, fusion or fission, algae energy, traditional dirty coal energy or clean coal energy, natural gas energy, wood energy, dung energy, geo-thermal energy, or others that I may not know, or I have forget to mention.<br />
On this competitive environment, oil has a key place because, oil can be used to fuel the transportation, the airplanes, ships and other automobile that is designed and cannot be move anymore if the oil will be missing tomorrow.<br />
The simple fact is that all the energies recognized by mankind until now, have not competed with the oil, and we now understand that one day, the oil production will decline, and all our investments based on oil will be idle and worthless, starting from my car and other cars, or airplanes will be idle, or even the tractors to dig the earth and produce food.<br />
The other energies cannot move the world, and during the development on the past, has not been invented something better to use the clean and renewable energies.<br />
One think I will say am sure, the development will continue, the competition will continue, and better discoveries will be done on the future.<br />
I personally will agree that a finite world with unlimited growth of population needs unlimited sources of energies, and these energies must be renewable, clean and usable everywhere the mankind needs to keep the continuous development.  But this is simple, it is theory, it can be written from me, from you or from everybody.<br />
The real problem of energy is on practice, on the everyday practice.  We need energy today, to keep the life normal on the developed world, and to increase the standard of life on the developing world, to disappear the poverty on millions and millions of peoples.  We need energy today to continue and produce all the other ores, produce steel, produce plastics and polymers, produce wind mills, dig to produce coal or drill for other oil and gas, we need energy to transport all the goods on the final place.  We need energies to produce all agriculture products and transport these products.<br />
Unfortunately, we today use about 32 % energy from oil, about 24% energy from gas, and around 30% energy from coal.  Talking on percentage, we see that the numbers looks normal, talking for the potential of the renewable clean energies, we again find possibilities, but we cannot replace everything overnight, we have to invent first, and after do our job, work and work and work, until the job will be done.<br />
I believe, that oil, together with coal and the gas have done and still are contributing on the overall progress that we have today.  I believe that all this knowledge will be base of new discoveries and future development.<br />
The oil price increase, gradually or on a sharp shape, has been and is a problem for importing countries, and on the actually times the high prices, have damaged seriously many economies, have increased probably the unemployment, have effected on increasing the prices of every good or services, have closed many companies. Today, oil companies many times are in front of big problem, not because the oil price is low, but even they make a lot of money, billions of dollars, they are investing back the money to discover new reservoirs, and many times they fail, they lose the money, they many time cannot make any more money on the old wells or old reservoirs and they need money and to abandon the old wells and return the area on normal and natural conditions that the environment has been before drilling.  This is associated and with other problems, they invest on researches and new discoveries to increase the oil recovery from old reservoirs need big investment, sometimes they need water to produce steam and produce heavy oil or bitumen, they need to capture the gas carbonic produced on different factures and inject deep on old reservoirs, and they need other agents to do the job, but the agents are not cheap and abandonment, sometime they need light oil products but these are not abundant and are not cheap.  All these have brought all of us infront of high prices, and these prices will keep drilling on deep seas, in Arctic or other places, where the cost is even higher, the risk of other disasters is immense, and there is the risk for the company to lose the money, because they find no oil.<br />
The high oil price, of course is bad thing, but if the oil will be short and the demand will be higher than the supply, then the only peaceful way is to increase the gasoline and diesel price, and many of us “live” oil where it is, and I mean live it there in gas station, for all of them who can afford it.<br />
My understanding is simple, and as the oil or oil products used as fuel on transportation, measure at around 55% of the oil produced, then at least 30-50% of this amount, can be “saved” to save the mankind from a deeper shortage on the future.  Based on the level of oil consumption we have today, around 90 mm bbl per day, the amount that can be “saved” is around 15-25 mm bbl per day.  This is a huge amount, but this is a big sacrifice from many peoples who until today are using their cars, and they “voluntarily” will keep away from gasoline or diesel with high price, and use for their transportation the public transportation.<br />
I have put the word saved and the word voluntarily on the QUOTING MARKS, because indeed this will be achieved only by increasing the gasoline and diesel prices, so only peoples that can afford the price will continue to use their cars for some more time, until the new energies will easy and cheap be used again on transportation.<br />
In reality, to give a simple idea for peoples who want it, the world is awash with oil resources, but we cannot produce all the oil that is inside the tiny pores of the rocks, deep on the earth.  And based on the advanced technologies we today can produce only around 25-45% of the oil, and only on few cases we can produce more.  To give another idea, how hard it is to produce the oil, I will say to everybody to remember the cleaning of any stein of oil, edible oil on the shirt, and we have the shirt on the front of our eyes and it is hard or sometime we cannot clean the shirt and we will throw it.  The production of crude oil from the depths of the earth is even harder, than the cleaning of the edible oil on the shirt that I mentioned. All what I say, is not to blame or to justify, but I want peoples to be realistic, and try to detect problem, learn to solve the problems that they detected, and finally apply the knowledge to develop the economy. Simply, detecting the problems, and waiting from the others to solve the problems, does not work, or is with dangerous results at all.<br />
With oil we are on the point that we have detected the problems, and we continue to do researches to replace the oil with clean energies, we continue to invest with the hope to discover new reservoirs and new technologies, but the reality is that we are on delay, we do not have any possible solution to continue the life like before, and to do the business like before.<br />
I am not a person that want to panic the world, the hope is, we see that the effort to decrease the oil consumption, or better to match the oil demand with oil supply, even by increasing the price, looks that is an effort to solve the problem with the present knowledge.<br />
Another hope is to increase the researches, and find ways or technologies to produce oil from the depleted or abandoned reservoirs, the places or reservoirs that we know, and gradually increase even more the researches, discover and develop new renewable clean energies.<br />
For today and for tomorrow, the shortest way to solve the problem of the oil shortage, is increase the production from existing reservoirs, use this old non-renewable energy by using more effective cars, by increasing the recovery factor, by drilling more wells, by stimulating wells to produce more, by using the EOR or IOR technologies, by using horizontal drilling and multifractures, by using SAGD or cyclic steam injection, by increasing the knowledge and discoveries every day.<br />
On long term, the mankind needs to harvest the renewable and cleans and safe energies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small is Beautiful by Steve Hayes</title>
		<link>http://cleanenergywonk.com/2011/12/03/small-is-beautiful/#comment-18591</link>
		<dc:creator><![CDATA[Steve Hayes]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 23:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=665#comment-18591</guid>
		<description><![CDATA[Large scale wind is already as cost effective as other commercial electric generation. Sign up, to help promote its development, and at the same time, reduce your own personal carbon footprint.
According to AWEA only 2% of home in the US, are located where site wind is feasible. Nevertheless, everyone should call its electric utility, and ask them if they have a clean electricity option. If they do, sign on. If they do not, then make it clear to them, that you want one.]]></description>
		<content:encoded><![CDATA[<p>Large scale wind is already as cost effective as other commercial electric generation. Sign up, to help promote its development, and at the same time, reduce your own personal carbon footprint.<br />
According to AWEA only 2% of home in the US, are located where site wind is feasible. Nevertheless, everyone should call its electric utility, and ask them if they have a clean electricity option. If they do, sign on. If they do not, then make it clear to them, that you want one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny stock &#8220;tips&#8221; by Penny Stock Investing Tips You MUST Know &#124; Best Penny Stocks Review</title>
		<link>http://cleanenergywonk.com/2006/09/20/penny-stock-tips/#comment-18586</link>
		<dc:creator><![CDATA[Penny Stock Investing Tips You MUST Know &#124; Best Penny Stocks Review]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 07:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2006/09/20/penny-stock-tips/#comment-18586</guid>
		<description><![CDATA[[...] Penny stock &#8220;tips&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Penny stock &#8220;tips&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predicting the Electric Vehicle Adoption Curve by &#187; Mile-High Mega Kites Could Pull Giant, Floating Power Plants</title>
		<link>http://cleanenergywonk.com/2011/08/07/predicting-the-electric-vehicle-adoption-curve/#comment-18585</link>
		<dc:creator><![CDATA[&#187; Mile-High Mega Kites Could Pull Giant, Floating Power Plants]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=621#comment-18585</guid>
		<description><![CDATA[[...] Clean Energy Wonk   jQuery.ajax({type:&quot;GET&quot;,async:false,url:&quot;http://www.InnovationToronto.com/wp-content/plugins/post-views/post-views.php&quot;,data:&quot;cache_post_id=4790&amp;cache_view_type=normal&amp;cache_output_type=content&quot;,cache:false}); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Clean Energy Wonk   jQuery.ajax({type:&quot;GET&quot;,async:false,url:&quot;<a href="http://www.InnovationToronto.com/wp-content/plugins/post-views/post-views.php&#038;quot" rel="nofollow">http://www.InnovationToronto.com/wp-content/plugins/post-views/post-views.php&#038;quot</a>;,data:&quot;cache_post_id=4790&amp;cache_view_type=normal&amp;cache_output_type=content&quot;,cache:false}); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The silicon wafer industry by More Pain Ahead for Solar Stocks</title>
		<link>http://cleanenergywonk.com/2006/07/17/the-polysilicon-wafer-industry/#comment-18580</link>
		<dc:creator><![CDATA[More Pain Ahead for Solar Stocks]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 17:28:51 +0000</pubDate>
		<guid isPermaLink="false">https://tomkonrad.wordpress.com/2006/07/17/the-polysilicon-wafer-industry/#comment-18580</guid>
		<description><![CDATA[[...] one of the very first articles I wrote about investing in clean energy was about the solar silicon industry in July 2006.  At the time I wrote, &#8220;I expect all polysilicon manufacturers to be very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one of the very first articles I wrote about investing in clean energy was about the solar silicon industry in July 2006.  At the time I wrote, &#8220;I expect all polysilicon manufacturers to be very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The silicon wafer industry by More Pain Ahead for Solar Stocks - Duoplan.net - What are Renewable Energy Sources - Duoplan.net</title>
		<link>http://cleanenergywonk.com/2006/07/17/the-polysilicon-wafer-industry/#comment-18578</link>
		<dc:creator><![CDATA[More Pain Ahead for Solar Stocks - Duoplan.net - What are Renewable Energy Sources - Duoplan.net]]></dc:creator>
		<pubDate>Wed, 14 Mar 2012 23:13:41 +0000</pubDate>
		<guid isPermaLink="false">https://tomkonrad.wordpress.com/2006/07/17/the-polysilicon-wafer-industry/#comment-18578</guid>
		<description><![CDATA[[...] one of the very first articles I wrote about investing in clean energy was about the solar silicon industry in July 2006.  At the time I wrote, &#8220;I expect all polysilicon manufacturers to be very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one of the very first articles I wrote about investing in clean energy was about the solar silicon industry in July 2006.  At the time I wrote, &#8220;I expect all polysilicon manufacturers to be very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenwashing at KB Home by KB Home Issues</title>
		<link>http://cleanenergywonk.com/2010/02/08/greenwashing-at-kb-home/#comment-18563</link>
		<dc:creator><![CDATA[KB Home Issues]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 03:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=440#comment-18563</guid>
		<description><![CDATA[KB Home did not insulate our new home&#039;s attic properly to code either. Our attic was supposed to have a minimum of 13&quot; blown in insulation and it only had about 6-7&quot; with NO insulation on the other side. This was supposed to be an Energy Star home. KB Home is now going around bragging how green it is when it can&#039;t even insulate an attic properly! You are exactly right, that&#039;s a good way to tell in colder climates how well an attic is insulated by how much heat is escaping which melts snow.]]></description>
		<content:encoded><![CDATA[<p>KB Home did not insulate our new home&#8217;s attic properly to code either. Our attic was supposed to have a minimum of 13&#8243; blown in insulation and it only had about 6-7&#8243; with NO insulation on the other side. This was supposed to be an Energy Star home. KB Home is now going around bragging how green it is when it can&#8217;t even insulate an attic properly! You are exactly right, that&#8217;s a good way to tell in colder climates how well an attic is insulated by how much heat is escaping which melts snow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When it Makes Sense to Worry About Jevons Paradox, and When it Doesn&#8217;t by freedom13</title>
		<link>http://cleanenergywonk.com/2010/09/05/when-it-makes-sense-to-worry-about-jevons-paradox-and-when-it-doesnt/#comment-18534</link>
		<dc:creator><![CDATA[freedom13]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/2010/09/05/when-it-makes-sense-to-worry-about-jevons-paradox-and-when-it-doesnt/#comment-18534</guid>
		<description><![CDATA[You&#039;ve got great insights about Green Enegy Possibilities, keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great insights about Green Enegy Possibilities, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Konrad 1930-2011 by Tom</title>
		<link>http://cleanenergywonk.com/2012/01/10/bill-konrad-1930-2011/#comment-18531</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=685#comment-18531</guid>
		<description><![CDATA[Thanks.]]></description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Konrad 1930-2011 by David Lane</title>
		<link>http://cleanenergywonk.com/2012/01/10/bill-konrad-1930-2011/#comment-18530</link>
		<dc:creator><![CDATA[David Lane]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=685#comment-18530</guid>
		<description><![CDATA[Thank you for publishing this. I know that we owe your Dad gratitude for your fine contributions. You certainly have my condolences. What a tremendous loss.]]></description>
		<content:encoded><![CDATA[<p>Thank you for publishing this. I know that we owe your Dad gratitude for your fine contributions. You certainly have my condolences. What a tremendous loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Comparison of Electricity Generation Technologies by Lea Courtney</title>
		<link>http://cleanenergywonk.com/2007/02/22/visual-comparison-of-electricity-generation-technologies/#comment-18524</link>
		<dc:creator><![CDATA[Lea Courtney]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2007/02/22/visual-comparison-of-electricity-generation-technologies/#comment-18524</guid>
		<description><![CDATA[&quot;What people want to believe is that so-called “clean” or “renewable” energy is the future. The reality is that although there have been recent advancements in technology on a number of levels; we are still a long way off from efficient vs. cost. Once the government incentives drop off or are reduced we’ll be back to slow motion once again. This is not to mention all the other problems with renewable as we know them today such as irradiance or what happened when there is no wind.&quot;-Indeed true.]]></description>
		<content:encoded><![CDATA[<p>&#8220;What people want to believe is that so-called “clean” or “renewable” energy is the future. The reality is that although there have been recent advancements in technology on a number of levels; we are still a long way off from efficient vs. cost. Once the government incentives drop off or are reduced we’ll be back to slow motion once again. This is not to mention all the other problems with renewable as we know them today such as irradiance or what happened when there is no wind.&#8221;-Indeed true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Transmission by Tom</title>
		<link>http://cleanenergywonk.com/2009/12/29/the-cost-of-transmission/#comment-18518</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=425#comment-18518</guid>
		<description><![CDATA[http://www.colorado.gov/cs/Satellite?blobcol=urldata&amp;blobheadername1=Content-Disposition&amp;blobheadername2=Content-Type&amp;blobheadervalue1=inline%3B+filename%3D%22REDI+Report+(Full+Version).pdf%22&amp;blobheadervalue2=application%2Fpdf&amp;blobkey=id&amp;blobtable=MungoBlobs&amp;blobwhere=1251746588129&amp;ssbinary=true ]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.colorado.gov/cs/Satellite?blobcol=urldata&#038;blobheadername1=Content-Disposition&#038;blobheadername2=Content-Type&#038;blobheadervalue1=inline%3B+filename%3D%22REDI+Report+(Full+Version)" rel="nofollow">http://www.colorado.gov/cs/Satellite?blobcol=urldata&#038;blobheadername1=Content-Disposition&#038;blobheadername2=Content-Type&#038;blobheadervalue1=inline%3B+filename%3D%22REDI+Report+(Full+Version)</a>.pdf%22&amp;blobheadervalue2=application%2Fpdf&amp;blobkey=id&amp;blobtable=MungoBlobs&amp;blobwhere=1251746588129&amp;ssbinary=true </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Transmission by Cedric</title>
		<link>http://cleanenergywonk.com/2009/12/29/the-cost-of-transmission/#comment-18517</link>
		<dc:creator><![CDATA[Cedric]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 12:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=425#comment-18517</guid>
		<description><![CDATA[Dear Tom,

This is really interesting! 

I just finished my PhD on the integration of wind power using demand response. In my further research, I would like to compare demand response opportunities with transmission interconnection and other sources of storage/flexibility. Could I get access to the presentation/publication behind as well as the excel file you refer to (I found a link on the internet, but it does not work)?

Thanks in advance for your reply!]]></description>
		<content:encoded><![CDATA[<p>Dear Tom,</p>
<p>This is really interesting! </p>
<p>I just finished my PhD on the integration of wind power using demand response. In my further research, I would like to compare demand response opportunities with transmission interconnection and other sources of storage/flexibility. Could I get access to the presentation/publication behind as well as the excel file you refer to (I found a link on the internet, but it does not work)?</p>
<p>Thanks in advance for your reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They do it with Mirrors: Concentrating Solar Power by jack</title>
		<link>http://cleanenergywonk.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18468</link>
		<dc:creator><![CDATA[jack]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 02:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18468</guid>
		<description><![CDATA[Hello , my name is jagjit hans. I would like to enquire about the price of one dish stirling. I am interested in buying one dish and taking it to India to start an buisness.Thank you

Sincerly,
Jagjit Hans
717-395-3956]]></description>
		<content:encoded><![CDATA[<p>Hello , my name is jagjit hans. I would like to enquire about the price of one dish stirling. I am interested in buying one dish and taking it to India to start an buisness.Thank you</p>
<p>Sincerly,<br />
Jagjit Hans<br />
717-395-3956</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Cost Comparison For Renewable Electricity by Dr.A.Jagadeesh</title>
		<link>http://cleanenergywonk.com/2011/02/13/another-cost-comparison-for-renewable-electricity/#comment-18460</link>
		<dc:creator><![CDATA[Dr.A.Jagadeesh]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 17:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://cleanenergywonk.com/?p=581#comment-18460</guid>
		<description><![CDATA[Solar power generation is expensive far far above Wind power generation in India.


Dr.A.Jagadeesh  Nellore(AP),India
E-mail: anumakonda.jagadeesh@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Solar power generation is expensive far far above Wind power generation in India.</p>
<p>Dr.A.Jagadeesh  Nellore(AP),India<br />
E-mail: <a href="mailto:anumakonda.jagadeesh@gmail.com">anumakonda.jagadeesh@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They do it with Mirrors: Concentrating Solar Power by Cheap Photovoltaics Are Eating Solar Thermal&#8217;s Lunch - Alternative Renewable Energies</title>
		<link>http://cleanenergywonk.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18447</link>
		<dc:creator><![CDATA[Cheap Photovoltaics Are Eating Solar Thermal&#8217;s Lunch - Alternative Renewable Energies]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 08:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://tomkonrad.wordpress.com/2006/12/07/they-do-it-with-mirrors-concentrating-solar-power/#comment-18447</guid>
		<description><![CDATA[[...] renewable energy advocates (myself included) have long seen CSP as core to the decarbonization of the electric grid.  That&#8217;s because CSP [...]]]></description>
